Axcess Tax - FED and IN Returns that can be E-Filed
Modified on: Thu, Jan 18 2024 1:25 PMPlease follow the link https://www.cch.com to get more e-filing information. You may need to create an account with our account number as 757887.
Types of returns able to be E-Filed (As of 1/2024) | ||
Federal | Indiana | |
1040 | ||
e-file Extensions | Yes | No |
Amended Return | Yes | No |
Superseded Return | Yes |
No |
Short-Year Return | No | No |
Short-Year Amended | No | No |
Short-Year Superseded | No | No |
Final Return | No | No |
Final Amended | No | No |
Final Superseded | No | No |
Composite Return | No | No |
Consolidated Return | No | No |
Prior Year Return | Yes (current tax year and 2 prior tax years) | Yes (current tax year and 2 prior tax years) |
1041 | ||
e-file Extensions | Yes | No |
Amended Return | Yes | Yes |
Superseded Return | Yes | No |
Short-Year Return | Yes | No |
Short-Year Amended | Yes | No |
Short-Year Superseded | Yes | No |
Final Return | Yes | No |
Final Amended | Yes |
No |
Final Superseded | Yes | No |
1065 | ||
e-file Extensions | Yes | No |
Amended Return | Yes | No |
Superseded Return | Yes | No |
Short-Year Return | Yes | Yes |
Short-Year Amended | Yes | No |
Short-Year Superseded | Yes | No |
Final Return | Yes | Yes |
Final Amended | Yes | No |
Final Superseded | Yes | No |
Composite Return | No | No |
Consolidated Return | Yes | No |
Handling of Subsidiaries | Subsidiaries are not transmitted since they are Q Subs. | No |
Prior Year Return | Yes | No |
1120 | ||
e-file Extensions | Yes | No |
Amended Return | Yes | Yes |
Superseded Return | Yes | No |
Short-Year Return | Yes | Yes |
Short-Year Amended | Yes | Yes |
Short-Year Superseded | Yes | No |
Final Return | Yes | Yes |
Final Amended | Yes | Yes |
Final Superseded | Yes | No |
Composite Return | N/A | No |
Consolidated Return | Yes | Yes |
Handling of Subsidiaries | All returns in the group are included in 1 electronic file when uploaded. | No |
Other Return | 1120F | No |
Prior Year Return | Yes | No |
1120S | ||
e-file Extensions | Yes | No |
Amended Return | Yes | Yes |
Superseded Return | Yes | No |
Short-Year Return | Yes | Yes |
Short-Year Amended | Yes | No |
Short-Year Superseded | Yes | No |
Final Return | Yes | Yes |
Final Amended | Yes | No |
Final Superseded | Yes | No |
Composite Return | No | No |
Consolidated Return | Yes | No |
Handling of Subsidiaries | Subsidiaries are not transmitted since they are Q Subs. | No |
Prior Year Return | Yes | No |
990 | ||
e-file Extensions | Yes | No |
Amended Return | Yes | No |
Superseded Return | No |
No |
Short-Year Return | Yes | No |
Short-Year Amended | Yes | No |
Short-Year Superseded | No |
No |
Final Return | Yes | No |
Final Amended | Yes | No |
Final Superseded | No |
No |
Composite Return | No | No |
Consolidated Return | No |
No |