Axcess Tax - Rejected state return - How many days to electronically file?
Modified on: Fri, Jun 16 2023 11:55 AMISSUE:
How many days do staff have to resubmit a rejected state return electronically or paper file?
RESOLUTION:
Perfection periods, for each type of return, are shown below:
If the return is rejected on the deadline, you have the number calendar/business days (listed below) from the due date of the return to e-file the corrected return.
For example: A 1040 return is e-filed and rejected on April 15, the return can be corrected and resubmitted, no later than April 20 (five calendar days after reject). If the return cannot be filed electronically, it must be paper filed by April 25 (ten calendar days after reject)*.
If the return was rejected on April 14, it must be resubmitted by the 15th to be timely filed. The five-day rule applies only if the rejection is on or after the deadline.
-
Notes:
- In the event that paper filing is required after rejection, we advise including a copy of the rejection detail and return history with the paper filed return.
- Click this link to see Axcess - How to check return history
- 0 indicates the return is due no later than the due date.
State | Exempt Organization 990 |
Individual 1040 |
Fiduciary 1041 |
Partnership 1065 |
Corporation 1120 |
S Corporation 1120S |
---|---|---|---|---|---|---|
AL - Alabama | 10 | 10 | 10 | 10 | 10 | |
AK - Alaska | 10 | 10 | 10 | |||
AZ - Arizona | 5 | |||||
AR - Arkansas | 10 | 10 | 10 | 10 | 10 | |
CA - California | 10 | 5 (Bus) | 5 | 10 | 10 | 10 |
CO - Colorado | 5 | 10 | 10 | 10 | 10 | |
CT - Connecticut | 5 | 5 | 5 (Bus) | 5 (Bus) | ||
DE - Delaware | 10 | 10 | 10 | |||
DC - District of Columbia | 5 | 10 | 10 | 10 | ||
FL - Florida | 10 | 10 | 20 | |||
GA - Georgia | 5 + 5 (paper)* |
10 | 10 | 10 | ||
HI - Hawaii | 5 | 5 | 5 | |||
ID - Idaho | 5 | 10 | 10 | |||
IL - Illinois | 10 | 10 | 10 | 10 | ||
IN - Indiana | 5 | |||||
IA - Iowa | 5 | 5 | 10 | 10 | 10 | |
KS - Kansas | 5 | 10 | 10 | 10 | ||
KY - Kentucky | 10 | 10 | 10 | |||
LA - Louisiana | 5 | 10 | 10 | |||
ME - Maine | 5 | 5 | 5 | |||
MD - Maryland | 5 | 5 | 5 | 5 | ||
MA - Massachusetts | 5 | |||||
MI - Michigan | 5 + 5 (Paper)* |
|||||
MN - Minnesota | 10 | 10 | ||||
MS - Mississippi | 5 | 10 | 10 | 10 | ||
MO - Missouri | ||||||
MT - Montana | 10 | 10 | 10 | |||
NE - Nebraska | 5 | 10 | 10 | 10 | ||
NH - New Hampshire | 5 (Bus) | 5 (Bus) | 10 | 10 | 10 | |
NJ - New Jersey | 10 (Bus) | 10 | 10 | |||
NM - New Mexico | Last day of month due | Last day of month due | Last day of month due | |||
NY - New York | 7 | 7 | 7 | 7 | 7 | 7 |
NC - North Carolina | 5 | 5 | 5 | |||
ND - North Dakota | 5 | 10 | 10 | 10 | ||
OH - Ohio | ||||||
OK - Oklahoma | ||||||
OR - Oregon | 10 | 10 | 10 | 10 | ||
PA - Pennsylvania | 5 | 5 | 0 | 0 | 0 | |
RI - Rhode Island | 0 | 0 | 0 | |||
SC - South Carolina | 5 + 5 (Paper)* |
10 | 10 | 10 | ||
TN - Tennessee | Contact TN | Contact TN | Contact TN | Contact TN | Contact TN | |
TX - Texas | 10 | 10 | 10 | 10 | 10 | |
UT - Utah | 20 | 20 | 20 | 10 | ||
VT - Vermont | 5 | 5 | 5 | 5 | 5 | |
VA - Virginia | 0 | 0 | 0 | 0 | 0 | 0 |
WV - West Virginia | 10 | 10 | ||||
WI - Wisconsin | 10 | 10 | 10 |
-
Note1: Federal returns are available at this link: Axcess Tax - Rejected federal return - How many days to electronically file?
- Note2: CCH Direct Link: How many days do I have to resubmit a rejected state return electronically?